| Brand | Philips |
| Model | Trilogy 100 |
| Environmental | Temperature - 5 Degree Celsius - 40 Degree Celsius Relative Humidity - 15% - 95% Atmospheric Pressure - 110kPa - 60kPa |
| Physical | Weight - 11 Lbs, 5 Kg Size - 4.5 x 6.88 x 9.5 in 16.69 x 38.45 x 22.52 cm |
| Controls | Circuit Types - Active With PAP, Passive Ventilation Types - Volume Controls, Pressure Control, Bilevel Volume Modes - AC, SIMV (w/PS), CV Pressure Modes - CPAP, S, S/T, T, PC-SIMV (w/PS) IPAP - 4-50 cm H2O EPAP - 0-25 cm H2O For Active Circuits, 4-25 cm H2O For Passive Circuits CPAP - 4-20 cm H2O For Passive Circuits PEEP - 0-25 cm H2O For Active Circuits, 4-25 cm H2O For Passive Circuits Pressure Support Differential - 0-30 cm H2O Tidal Volume - 50-2000 ml Breath Rate - 0-60 For AC Mode, 1-60 For All Other Modes Inspiratory Time - 0.3-0.5 Secs Rise Time - 1-6 Ramp Start Pressure - 0-25 cm H2O For Active Circuits, 4-25 cm H2O For Passive Circuits, 4-19 cm H2O In CPAP Mode Ramp Length - Off, 5-45 Minutes Flex - Off, 1-3 Flow Trigger Sensitivity - 1-9 L/Min Flow Cycle - 10% - 40% Apnea Rate - 4-60 BPM |
| Measured Patient Parameters | Tidal Volume - 0-2000 ml Minute Ventilation - 0-99 L/Min Leak Rate - 0-200 L/Min Respiratory Rate - 0-80 L/Min Peak Inspiratory Flow - 0-200 L/Min Peak Inspiratory Pressure - 0-99 cm H2O Mean Airway Pressure - 0-99 cm H2O % Patient Triggered Breaths - 0-100 % I:E Ratio - 9.9:1 to 1:9.9 |
| Alarms | Circuit Disconnect - Off, 10-60 Secs Apnea - Off, 10-60 Secs High Tidal Volume - Off, 50-2000 ml Low Tidal Volume - Off, 50-2000 ml High Minute Ventilation - Off, 1-99 L/Min Low Min Ventilation - Off, 1-99 L/Min High Respiratory Rate - Off, 4-80 BPM Low Respiratory Rate - Off, 4-80 BPM |
| Available | Rental & Sale |
| Brand | Resmed |
| Model | Astral 150 |
| Indications For Use | Life Support For Patients Over 5Kg |
| CIRCUIT | Single Circuit With Leak Single Circuit With Valve Double Circuit |
| THERAPY | Valve Circuit Therapy - CPAP, ACV, PACV, P-SIMV, V-SIMV, PS Leak Circuit Therapy - CPAP, ST, PAC Manual Breath Sigh Breath (Recruitment) Apnoea Ventilation - Volume And Pressure Preset Programs - 4 |
| PRESSURE RANGE AND SETTINGS | Delivered Pressure (cm H2O) - 2-50 (Leak Circuit), 0-50 (Valve Circuit) Delivered Tidal Volume (cm H2O) - Adult 100 to 2500 ml, Paediatric 50 to 300 ml Respiratory Rate - Adult Off 2 to 50 bpm, Paediatric Off 5 to 80 bpm |
| DATA | SpO2 Monitoring - Optional FiO2 Monitoring 7 Days Of High-Resolution Data With 25 Hz Pressure Flow - On Screen And Download 365 Days Of Summary Data - On Screen And Download |
| ALARMS | A Wide Range Of Settable Alarms Are Available Including FiO2 And SpO2 When Connected |
| DIMENSIONS | Weight - 3.2 Kg Dimensions (L x W x H) - 285mm x 215mm x 93mm Internal Battery - Lithium-Ion Battery, 14.4V, 6.6 Ah, 95 Wh. 8 Hrs. Backup Power Sound Power Level - 43 +/- 3 dBA* Sound Pressure Level - 35 +/- 3 dBA* |
| IEC 60601-1 CLASSIFICATION | Medical Electrical Equipment - General Requirements For Basic Safety And Essential Performance - Class II (Double Insulation) Type BF Continuous Operation Suitable For Use With Oxygen |
| Available | Rental & Sale |
Healoxy offers the best rental services for Medical Equipment in Agra at cost-effective prices. Monitoring equipment, diagnostic equipment, treatment equipment, and assistive devices are all included in the extensive selection of medical equipment that is available for rent.